Skip to content

Search

Menu

Cart

  Product image
  • :

Subtotal:
Tax included. Shipping calculated at checkout.
View cart
Your cart is empty

Size chart

T-SHIRTS

Measurements in CM S M L XL
Back length from HSP (High Shoulder Point) 71 73 75 77
Front length from HSP 71 73 75 77
Total shoulder 106 110 114 118
Chest 119 124 129 134
Waist 118 123 128 133
Bottom width 121 125 129 133
Sleeve length 23.5 24.5 25.5 26.5
Sleeve opening 42 43 44 45

HOODIES

Measurements in CM S M L XL
Front and Back length from HSP (High Shoulder Point) 67.5 69.5 71.5 73.5
Total shoulder 114 118 122 126
Chest 127 132 137 142
Waist (40cm from HSP) 125 130 135 140
Bottom Width 56.3 57.5 59 63
Sleeve Length 62.5 63 63.5 64

Country/region

Country/region